<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noticias Water Sports Experience</title>
	<atom:link href="http://www.turismodecanarias.com/noticias-water-sports-experience/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turismodecanarias.com/noticias-water-sports-experience/en/</link>
	<description>Conoce las últimas noticias sobre nuestros deportistas náuticos</description>
	<lastBuildDate>Thu, 22 Dec 2011 10:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>RCNGC sailors dominate the 13th Canary Islands Sailing Olympic Week</title>
		<link>http://www.turismodecanarias.com/noticias-water-sports-experience/en/rcngc-sailors-dominate-the-13th-canary-islands-sailing-olympic-week/</link>
		<comments>http://www.turismodecanarias.com/noticias-water-sports-experience/en/rcngc-sailors-dominate-the-13th-canary-islands-sailing-olympic-week/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dinghy Sailing @en]]></category>

		<guid isPermaLink="false">http://www.turismodecanarias.com/noticias-water-sports-experience/?p=6324</guid>
		<description><![CDATA[Nahuel Rodríguez is the new Spanish Laser Radial and Standard champion while the Padrón – Pérez team is third in the European F18 Championship; Joaquín Blanco claims first place in Standard. The sailors from the RCNGC dominate the 13th Canary Islands Sailing Olympic Week. Success of the representatives of the Real Club Náutico de Gran [...]]]></description>
			<content:encoded><![CDATA[<h6>
<div id="attachment_6311" class="wp-caption aligncenter" style="width: 318px"><a rel="attachment wp-att-6311" href="http://www.turismodecanarias.com/noticias-water-sports-experience/los-regatistas-del-rcngc-sientan-catedra-en-la-13%c2%aa-semana-olimpica-canaria-de-vela/111212_semana/"><img class="size-medium wp-image-6311 " title="Olivier Backes y Arnaud Jarlegan celebran su triunfo en F18. FOTO: Tino Armas" src="http://www.turismodecanarias.com/noticias-water-sports-experience/wp-content/uploads/2011/12/111212_semana-440x292.jpg" alt="" width="308" height="204" /></a><p class="wp-caption-text">Olivier Backes and Arnaud Jarlegan celebrate their triumph in F18. PHOTO: Tino Armas</p></div>
<p>Nahuel Rodríguez is the new Spanish Laser Radial and Standard champion while the Padrón – Pérez team is third in the European F18 Championship; Joaquín Blanco claims first place in Standard.<span id="more-6324"></span></h6>
<p>The sailors from the RCNGC dominate the 13th Canary Islands Sailing Olympic Week. Success of the representatives of the Real Club Náutico de Gran Canaria in the 13th Canary Islands Sailing Olympic Week – El Corte Inglés, which has taken place in the city of Las Palmas de Gran Canaria since last 5 of December. The podium of the Spanish Championship was made up of Canarian representatives, since Nahuel Rodríguez took first place, Aythami Quintana second and Joel Rodrígues, third. Javier Padrón and Miguel Pérez could not claim victory in the European Championship, but finished in a praiseworthy third place, after competing against more experienced rivals. Joaquín Blanco won in Laser Standard Class.</p>
<p>At 10:00 a.m. the over 200 boats that have “invaded” the bay of Las Palmas de Gran Canaria for a week went to the water to begin the last big battle, the three races that would decide the new champions of Europe and Spain in F18 and Laser Radial, respectively, so the tension and the excitement were at their peak from the first minute. On top of all this, there were great weather conditions throughout the three races, with 12 knot winds. A spectacular sight.   While in the Bravo racecourse, which stretched from San Cristóbal to the beach of La Laja, the decisive races of the European Championship were taking place, the Spanish Championship and the Laser Standard took place in the Alfa racecourse, nearer to the RCNGC.</p>
<p>Finally, and after a year full of successes, Nahuel Rodríguez won the Laser Radial National Championship. The sailor from the RCNGC, who in the three regattas finished in second, first and third place, was joined on the podium by Aythami Quintana (CN Castillo del Águila) and by his brother Joel. Once on land, Nahuel was happy for having won the title, declaring that he had obtained many good results, and this had helped him climb positions.    In women’s category the Laser Radial rankings also had Canarian sailors as protagonists. Paula Escuder (RCN Tenerife), María Cabrera (RCNGC) and Martina Reino (RCNGC) were the best three sailors of the National Championship.</p>
<p>As for Javier Padrón and Miguel Pérez, who fought in the top places of the fleet from the beginning of the European Championship, finally took third place overall, after finishing in twelfth, seventeenth and seventh place in the three races. The sailors from Gran Canaria have sailed brilliantly throughout this European Championship and have only been beaten by French sailors Olivier Backes and Arnaud Jarlegan (first), and Francois Morvan and Maithien Vandame (second).   Joaquín Blanco, also sailor from the RCNGC, dominated the Laser Standard Olympic Class, finishing in first place in the competition thanks to a second, a fifth and a first place in the three regattas that took place on Sunday. The podium of the category was completed by Portugal’s Francisco Lobato, who finished in second place, and Miguel Noguer, third.</p>
<p>The 13th Canary Islands Olympic Sailing Week – El Corte Inglés Trophy has brought together around 320 sailors from 18 European countries and from almost all the Spanish Autonomous Communities, something which has contributed to increase the prestige of this event that, once more, has been on the spotlight of national and international sailing.    The prize giving ceremony took place at 6:00 p.m. in the premises of the Canarian sailing club, thus putting an end to the thirteenth Canary Islands Olympic Sailing Week – El Corte Inglés Trophy that the RCNGC has organised with the Town Hall of Las Palmas de Gran Canaria, under the name of LPA Open Sea. The event has also been supported by the Tourism Department of the Council of Gran Canaria, the Government of the Canary Islands, through Promotur, and by companies such as El Corte Inglés, Pepsi, Toyota Canarias, Lopesan and Naviera Armas.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.turismodecanarias.com/noticias-water-sports-experience/en/rcngc-sailors-dominate-the-13th-canary-islands-sailing-olympic-week/&amp;title=RCNGC+sailors+dominate+the+13th+Canary+Islands+Sailing+Olympic+Week" rel="nofollow" class="external" title="Compartir con del.icio.us">Compartir con del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.turismodecanarias.com/noticias-water-sports-experience/en/rcngc-sailors-dominate-the-13th-canary-islands-sailing-olympic-week/&amp;t=RCNGC+sailors+dominate+the+13th+Canary+Islands+Sailing+Olympic+Week" rel="nofollow" class="external" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.turismodecanarias.com/noticias-water-sports-experience/en/rcngc-sailors-dominate-the-13th-canary-islands-sailing-olympic-week/&amp;title=RCNGC+sailors+dominate+the+13th+Canary+Islands+Sailing+Olympic+Week" rel="nofollow" class="external" title="A&ntilde;dirlo a Google Bookmarks">A&ntilde;dirlo a Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.turismodecanarias.com/noticias-water-sports-experience/en/rcngc-sailors-dominate-the-13th-canary-islands-sailing-olympic-week/&amp;title=RCNGC+sailors+dominate+the+13th+Canary+Islands+Sailing+Olympic+Week&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0ANahuel%20Rodr%C3%ADguez%20is%20the%20new%20Spanish%20Laser%20Radial%20and%20Standard%20champion%20while%20the%20Padr%C3%B3n%20%E2%80%93%20P%C3%A9rez%20team%20is%20third%20in%20the%20European%20F18%20Championship%3B%20Joaqu%C3%ADn%20Blanco%20claims%20first%20place%20in%20Standard.%0D%0AThe%20sailors%20from%20the%20RCNGC%20dominate%20the%2013th%20Canary%20Islands%20Sailing%20Olympic%20Week.%20Success%20of%20t&amp;source=Noticias Water Sports Experience" rel="nofollow" class="external" title="Compartir con LinkedIn">Compartir con LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22RCNGC%20sailors%20dominate%20the%2013th%20Canary%20Islands%20Sailing%20Olympic%20Week%22&amp;body=Link: http://www.turismodecanarias.com/noticias-water-sports-experience/en/rcngc-sailors-dominate-the-13th-canary-islands-sailing-olympic-week/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0A%0D%0ANahuel%20Rodr%C3%ADguez%20is%20the%20new%20Spanish%20Laser%20Radial%20and%20Standard%20champion%20while%20the%20Padr%C3%B3n%20%E2%80%93%20P%C3%A9rez%20team%20is%20third%20in%20the%20European%20F18%20Championship%3B%20Joaqu%C3%ADn%20Blanco%20claims%20first%20place%20in%20Standard.%0D%0AThe%20sailors%20from%20the%20RCNGC%20dominate%20the%2013th%20Canary%20Islands%20Sailing%20Olympic%20Week.%20Success%20of%20t" rel="nofollow" class="external" title="&iquest;Enviarlo a un amigo?">&iquest;Enviarlo a un amigo?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.turismodecanarias.com/noticias-water-sports-experience/en/rcngc-sailors-dominate-the-13th-canary-islands-sailing-olympic-week/&amp;t=RCNGC+sailors+dominate+the+13th+Canary+Islands+Sailing+Olympic+Week" rel="nofollow" class="external" title="A&ntilde;adirlo a MySpace">A&ntilde;adirlo a MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RCNGC+sailors+dominate+the+13th+Canary+Islands+Sailing+Olympic+Week+-+http://bit.ly/uiDiVN&amp;source=shareaholic" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.turismodecanarias.com/noticias-water-sports-experience/en/rcngc-sailors-dominate-the-13th-canary-islands-sailing-olympic-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Frontón, in Gran Canaria, crowns Frenchman Pierre-Louis Costes as IBA world champion</title>
		<link>http://www.turismodecanarias.com/noticias-water-sports-experience/en/el-fronton-in-gran-canaria-crowns-frenchman-pierre-louis-costes-as-iba-world-champion/</link>
		<comments>http://www.turismodecanarias.com/noticias-water-sports-experience/en/el-fronton-in-gran-canaria-crowns-frenchman-pierre-louis-costes-as-iba-world-champion/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.turismodecanarias.com/noticias-water-sports-experience/?p=6347</guid>
		<description><![CDATA[The bodyboarder beat South African Jared Houston, from Cape Town, in quarterfinals, with an extremely long barrel. Young 21-year-old Pierre-Louis Costes, from France, won the IBA GSS world championship title after beating South African Jared Houston, from Cape Town, in quarterfinals. Houston lied ahead of him after getting two minor scores when Costes managed to [...]]]></description>
			<content:encoded><![CDATA[<h5 style="text-align: justify;">
<div id="attachment_6335" class="wp-caption aligncenter" style="width: 274px"><a rel="attachment wp-att-6335" href="http://www.turismodecanarias.com/noticias-water-sports-experience/el-fronton-en-gran-canaria-corona-al-frances-pierre-louis-costes-como-campeon-mundial-de-la-iba/111214_iba/"><img class="size-medium wp-image-6335 " title="En la imagen, el nuevo campeón del mundo. " src="http://www.turismodecanarias.com/noticias-water-sports-experience/wp-content/uploads/2011/12/111214_iba-440x293.jpg" alt="" width="264" height="176" /></a><p class="wp-caption-text">In the image, the new world champion. </p></div>
<p>The bodyboarder beat South African Jared Houston, from Cape Town, in quarterfinals, with an extremely long barrel.<span id="more-6347"></span></h5>
<p>Young 21-year-old Pierre-Louis Costes, from France, won the IBA GSS world championship title after beating South African Jared Houston, from Cape Town, in quarterfinals. Houston lied ahead of him after getting two minor scores when Costes managed to get out of the day’s longest and toughest barrel and scored a nine, getting ahead in the scoreboard and winning the heat.</p>
<p>“That was the wave of my life, the one that has won me the title and made my dreams come true,” Costes explained, excited. The new world champion dedicates his victory to his sister and parents for their support in making his dream come true, to become the world champion. Costes wiped the tears from his face, held up his well-deserved trophy and enjoyed the applause of the fans. “Right now I&#8217;m really happy and I&#8217;ve realised that dreams can come true. I think that it will take me some time to realise what has happened. I only want to thank El Frontón,” Costes concluded.</p>
<p>Some time after Costes claimed the world title, Australian Jason Finlay won the NMD-Stealth Fronton Pro championship after beating his fellow countryman Mitch Rawlins (Gold Coast) in the final, with long barrel, 8 to 13 feet waves.</p>
<p>Finlay, who began his competition year thanks to a wildcard, finished twelfth in the ranking. His most exciting moment of the competition came in the fourth round, when he eliminated one of the clearest contenders for the title, Jeff Hubbard (HAW). In quarterfinals he eliminated Dallas Singer (Box Beach/AUS) and Andrew Lester (Cronulla/AUS) in semifinals. After the final, where he beat Mitch Rawlins, Finlay went to the podium to receive the trophy awarded by the Mayor of Gáldar, Teodoro Sosa. Once there, Rawlins and Costes did not fail to shower him with cava. “I’m the happiest man in the world”, Finlay commented, “I didn’t think I could win the competition. I only wanted to come, perform some great aerials and meet contestants and locals who control this peak. The final did not have the best waves but I did my best and I got my reward, I’m really excited.”</p>
<p><strong>New top 24 GSS ranking</strong></p>
<p>1) Pierre Louis Costes-France<br />
2) Jeff Hubbard-Hawaii<br />
3) Ryan Hardy-Australia<br />
4) Amaury Lavernhe-Reunion<br />
5) Uri Valadao-Brazil<br />
6) Guilherme Tamega-Brazil<br />
7) Dave Winchester-Australia<br />
 <img src='http://www.turismodecanarias.com/noticias-water-sports-experience/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Magno Oliveira-Brazil<br />
9) Mark McCarthy-Sth Africa<br />
10) Jared Houston-Sth Africa<br />
11) Dallas Singer-Australia<br />
12) Jake Stone-Australia<br />
13) Ben Player-Australia<br />
14) Dave Hubbard-Hawaii<br />
15) Eder Luciano-Brazil<br />
16) Michael Novy-Australia<br />
17) Alex Uranga-Spain<br />
18) Andrew Lester-Australia<br />
19) Chase O´Leary-Australia<br />
20) Sam Bennett-Australia<br />
21) Mitch Rawlins-Australia<br />
22) Yeray Martinez-Canary Is<br />
23) Roberto Bruno-Brazil<br />
24) Thomas Rigby-Australia</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.turismodecanarias.com/noticias-water-sports-experience/en/el-fronton-in-gran-canaria-crowns-frenchman-pierre-louis-costes-as-iba-world-champion/&amp;title=El+Front%C3%B3n%2C+in+Gran+Canaria%2C+crowns+Frenchman+Pierre-Louis+Costes+as+IBA+world+champion" rel="nofollow" class="external" title="Compartir con del.icio.us">Compartir con del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.turismodecanarias.com/noticias-water-sports-experience/en/el-fronton-in-gran-canaria-crowns-frenchman-pierre-louis-costes-as-iba-world-champion/&amp;t=El+Front%C3%B3n%2C+in+Gran+Canaria%2C+crowns+Frenchman+Pierre-Louis+Costes+as+IBA+world+champion" rel="nofollow" class="external" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.turismodecanarias.com/noticias-water-sports-experience/en/el-fronton-in-gran-canaria-crowns-frenchman-pierre-louis-costes-as-iba-world-champion/&amp;title=El+Front%C3%B3n%2C+in+Gran+Canaria%2C+crowns+Frenchman+Pierre-Louis+Costes+as+IBA+world+champion" rel="nofollow" class="external" title="A&ntilde;dirlo a Google Bookmarks">A&ntilde;dirlo a Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.turismodecanarias.com/noticias-water-sports-experience/en/el-fronton-in-gran-canaria-crowns-frenchman-pierre-louis-costes-as-iba-world-champion/&amp;title=El+Front%C3%B3n%2C+in+Gran+Canaria%2C+crowns+Frenchman+Pierre-Louis+Costes+as+IBA+world+champion&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0AThe%20bodyboarder%20beat%20South%20African%20Jared%20Houston%2C%20from%20Cape%20Town%2C%20in%20quarterfinals%2C%20with%20an%20extremely%20long%20barrel.%0D%0AYoung%2021-year-old%20Pierre-Louis%20Costes%2C%20from%20France%2C%20won%20the%20IBA%20GSS%20world%20championship%20title%20after%20beating%20South%20African%20Jared%20Houston%2C%20from%20Cape%20Town%2C%20in%20quarterfinals.%20Housto&amp;source=Noticias Water Sports Experience" rel="nofollow" class="external" title="Compartir con LinkedIn">Compartir con LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22El%20Front%C3%B3n%2C%20in%20Gran%20Canaria%2C%20crowns%20Frenchman%20Pierre-Louis%20Costes%20as%20IBA%20world%20champion%22&amp;body=Link: http://www.turismodecanarias.com/noticias-water-sports-experience/en/el-fronton-in-gran-canaria-crowns-frenchman-pierre-louis-costes-as-iba-world-champion/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0A%0D%0AThe%20bodyboarder%20beat%20South%20African%20Jared%20Houston%2C%20from%20Cape%20Town%2C%20in%20quarterfinals%2C%20with%20an%20extremely%20long%20barrel.%0D%0AYoung%2021-year-old%20Pierre-Louis%20Costes%2C%20from%20France%2C%20won%20the%20IBA%20GSS%20world%20championship%20title%20after%20beating%20South%20African%20Jared%20Houston%2C%20from%20Cape%20Town%2C%20in%20quarterfinals.%20Housto" rel="nofollow" class="external" title="&iquest;Enviarlo a un amigo?">&iquest;Enviarlo a un amigo?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.turismodecanarias.com/noticias-water-sports-experience/en/el-fronton-in-gran-canaria-crowns-frenchman-pierre-louis-costes-as-iba-world-champion/&amp;t=El+Front%C3%B3n%2C+in+Gran+Canaria%2C+crowns+Frenchman+Pierre-Louis+Costes+as+IBA+world+champion" rel="nofollow" class="external" title="A&ntilde;adirlo a MySpace">A&ntilde;adirlo a MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=El+Front%C3%B3n%2C+in+Gran+Canaria%2C+crowns+Frenchman+Pierre-Louis+Costes+as+IBA+world+%5B..%5D+-+http://bit.ly/tCAtcE&amp;source=shareaholic" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.turismodecanarias.com/noticias-water-sports-experience/en/el-fronton-in-gran-canaria-crowns-frenchman-pierre-louis-costes-as-iba-world-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canarian sailors Javier Padrón and Miguel Pérez, first leaders of the European F18 Championship that takes place in en Gran Canaria</title>
		<link>http://www.turismodecanarias.com/noticias-water-sports-experience/en/canarian-sailors-javier-padron-and-miguel-perez-first-leaders-of-the-european-f18-championship-that-takes-place-in-en-gran-canaria/</link>
		<comments>http://www.turismodecanarias.com/noticias-water-sports-experience/en/canarian-sailors-javier-padron-and-miguel-perez-first-leaders-of-the-european-f18-championship-that-takes-place-in-en-gran-canaria/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dinghy Sailing @en]]></category>

		<guid isPermaLink="false">http://www.turismodecanarias.com/noticias-water-sports-experience/?p=6321</guid>
		<description><![CDATA[With the beginning, this Thursday, of the Spanish Laser Radial Championship, more than 220 boats will make the bay of Las Palmas de Gran Canaria a spectacular sight to see.. The European F18 Championship that takes place in the bay of Las Palmas de Gran Canaria, as part of the 13th Canary Islands Sailing Olympic [...]]]></description>
			<content:encoded><![CDATA[<h6 style="text-align: justify;">
<div id="attachment_6289" class="wp-caption aligncenter" style="width: 318px"><a rel="attachment wp-att-6289" href="http://www.turismodecanarias.com/noticias-water-sports-experience/los-canarios-javier-padron-y-miguel-perez-son-los-primeros-lideres-del-europeo-de-f18-que-se-disputa-en-gran-canaria/111207_f18/"><img class="size-medium wp-image-6289 " title="Javier Padrón y Miguel Pérez, celebrando su buen comienzo." src="http://www.turismodecanarias.com/noticias-water-sports-experience/wp-content/uploads/2011/12/111207_f18-440x292.jpg" alt="" width="308" height="204" /></a><p class="wp-caption-text">Javier Padrón and Miguel Pérez, celebrating their good start..</p></div>
<p>With the beginning, this Thursday, of the Spanish Laser Radial Championship, more than 220 boats will make the bay of Las Palmas de Gran Canaria a spectacular sight to see..<span id="more-6321"></span></h6>
<p>The European F18 Championship that takes place in the bay of Las Palmas de Gran Canaria, as part of the 13th Canary Islands Sailing Olympic Week – El Corte Inglés Trophy, could not have begun better. After day one, the Canarian team of the Real Club Náutico of Gran Canaria, made up of Javier Padrón and Miguel Pérez, lies at the top of the overall ranking. Following close behind are two French boats:  Olivier Backes and Arnaud Jarlegan lie in second place while Victorien Erussard and Frederic Moreau lie in third place.</p>
<p>The F18 catamarans that left the beach of Las Alcaravaneras first thing in the morning and headed for the racecourse, which stretched from San Cristóbal to the beach of La Laja, were a spectacular sight to see –indeed, this class is known as the Formula One of dinghy sailing.</p>
<p>The first two races of the day started at 1:00 p.m. Weather conditions were good during the first regatta, with a 10 knot southeasterly breeze. However, the second race of the afternoon had to be shortened since the wind did not help.<br />
Day one made clear that the fight for victory in this European championship will be a tough one, given the quality of the boats that participate. The almost ninety catamarans will meet again this Thursday at 10:55 on another exciting day of competition.</p>
<p>The rest of the Canarian fleet will try to climb places in the overall ranking, as is the case of the RCNGC team made up of Óliver Bravo de Laguna and Carlos Loureiro, who finished this Wednesday in 16th place and are the first Canarian sailors in the ranking, after Padrón and Pérez.</p>
<p>As for the Spanish Laser Radial Championship, it will begin this Wednesday, as part of the Canary Islands Sailing Olympic Week – El Corte Inglés Trophy. It will be the highlight of the event, with more than 220 boats competing in the bay of Las Palmas de Gran Canaria, until next Sunday, 11 of December.</p>
<p>With the National Championship in mind, the best sailors of the category have travelled to the capital city of Gran Canaria, from almost all the Spanish autonomous communities. The Canary Islands will be represented by around thirty competitors. Part of this delegation comes from the Real Club Náutico de Gran Canaria, main organiser of the competition.</p>
<p>During these days, the competition organised by the RCNGC and the Town Hall of Las Palmas de Gran Canaria in the bay of the city of Las Palmas de Gran Canaria, under the name Open Sea LPA, will be on the spotlight of the national and international nautical sports. The event also has the support of the Tourism Department of the Council of Gran Canaria, the Government of the Canary Islands, through Promotur, and companies such as El Corte Inglés, Pepsi, Toyota Canarias, Lopesan and Naviera Armas.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.turismodecanarias.com/noticias-water-sports-experience/en/canarian-sailors-javier-padron-and-miguel-perez-first-leaders-of-the-european-f18-championship-that-takes-place-in-en-gran-canaria/&amp;title=Canarian+sailors+Javier+Padr%C3%B3n+and+Miguel+P%C3%A9rez%2C+first+leaders+of+the+European+F18+Championship+that+takes+place+in+en+Gran+Canaria" rel="nofollow" class="external" title="Compartir con del.icio.us">Compartir con del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.turismodecanarias.com/noticias-water-sports-experience/en/canarian-sailors-javier-padron-and-miguel-perez-first-leaders-of-the-european-f18-championship-that-takes-place-in-en-gran-canaria/&amp;t=Canarian+sailors+Javier+Padr%C3%B3n+and+Miguel+P%C3%A9rez%2C+first+leaders+of+the+European+F18+Championship+that+takes+place+in+en+Gran+Canaria" rel="nofollow" class="external" title="Compartir con Facebook">Compartir con Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.turismodecanarias.com/noticias-water-sports-experience/en/canarian-sailors-javier-padron-and-miguel-perez-first-leaders-of-the-european-f18-championship-that-takes-place-in-en-gran-canaria/&amp;title=Canarian+sailors+Javier+Padr%C3%B3n+and+Miguel+P%C3%A9rez%2C+first+leaders+of+the+European+F18+Championship+that+takes+place+in+en+Gran+Canaria" rel="nofollow" class="external" title="A&ntilde;dirlo a Google Bookmarks">A&ntilde;dirlo a Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.turismodecanarias.com/noticias-water-sports-experience/en/canarian-sailors-javier-padron-and-miguel-perez-first-leaders-of-the-european-f18-championship-that-takes-place-in-en-gran-canaria/&amp;title=Canarian+sailors+Javier+Padr%C3%B3n+and+Miguel+P%C3%A9rez%2C+first+leaders+of+the+European+F18+Championship+that+takes+place+in+en+Gran+Canaria&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0AWith%20the%20beginning%2C%20this%20Thursday%2C%20of%20the%20Spanish%20Laser%20Radial%20Championship%2C%20more%20than%20220%20boats%20will%20make%20the%20bay%20of%20Las%20Palmas%20de%20Gran%20Canaria%20a%20spectacular%20sight%20to%20see..%0D%0AThe%20European%20F18%20Championship%20that%20takes%20place%20in%20the%20bay%20of%20Las%20Palmas%20de%20Gran%20Canaria%2C%20as%20part%20of%20the%2013th%20Canary%20I&amp;source=Noticias Water Sports Experience" rel="nofollow" class="external" title="Compartir con LinkedIn">Compartir con LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Canarian%20sailors%20Javier%20Padr%C3%B3n%20and%20Miguel%20P%C3%A9rez%2C%20first%20leaders%20of%20the%20European%20F18%20Championship%20that%20takes%20place%20in%20en%20Gran%20Canaria%22&amp;body=Link: http://www.turismodecanarias.com/noticias-water-sports-experience/en/canarian-sailors-javier-padron-and-miguel-perez-first-leaders-of-the-european-f18-championship-that-takes-place-in-en-gran-canaria/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0A%0D%0AWith%20the%20beginning%2C%20this%20Thursday%2C%20of%20the%20Spanish%20Laser%20Radial%20Championship%2C%20more%20than%20220%20boats%20will%20make%20the%20bay%20of%20Las%20Palmas%20de%20Gran%20Canaria%20a%20spectacular%20sight%20to%20see..%0D%0AThe%20European%20F18%20Championship%20that%20takes%20place%20in%20the%20bay%20of%20Las%20Palmas%20de%20Gran%20Canaria%2C%20as%20part%20of%20the%2013th%20Canary%20I" rel="nofollow" class="external" title="&iquest;Enviarlo a un amigo?">&iquest;Enviarlo a un amigo?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.turismodecanarias.com/noticias-water-sports-experience/en/canarian-sailors-javier-padron-and-miguel-perez-first-leaders-of-the-european-f18-championship-that-takes-place-in-en-gran-canaria/&amp;t=Canarian+sailors+Javier+Padr%C3%B3n+and+Miguel+P%C3%A9rez%2C+first+leaders+of+the+European+F18+Championship+that+takes+place+in+en+Gran+Canaria" rel="nofollow" class="external" title="A&ntilde;adirlo a MySpace">A&ntilde;adirlo a MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Canarian+sailors+Javier+Padr%C3%B3n+and+Miguel+P%C3%A9rez%2C+first+leaders+of+the+European%5B..%5D+-+http://bit.ly/saBUDU&amp;source=shareaholic" rel="nofollow" class="external" title="&iexcl;Comp&aacute;rtelo en Twitter!">&iexcl;Comp&aacute;rtelo en Twitter!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.turismodecanarias.com/noticias-water-sports-experience/en/canarian-sailors-javier-padron-and-miguel-perez-first-leaders-of-the-european-f18-championship-that-takes-place-in-en-gran-canaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
